
ESPECIFICACIONES | |
Cuadro | Aluminium Lite |
Colores | negro mate / plata |
Talla | S, M, L, XL |
Horquilla | SR Suntour NEX HLO (recorrido 63mm) |
Amortiguador | - |
Velocidades | 27 |
Cambio frontal | Shimano Alivio FD-T4000 |
Cambio trasero | Shimano Deore RD-M591 |
Freno delantero | Shimano Disc BR-M396 (hidráulico, rotor 160mm) |
Freno trasero | Shimano Disc BR-M396 (hidráulico, rotor 160mm) |
Manetas de freno | Shimano Disc BL-M396 (hidráulico) |
Manetas | Shimano Alivio SL-M4000 9-velocidades |
Plato | Shimano Acera FC-M391 48/36/26T |
Eje de pedalier | SR Suntour |
Cadena | Shimano CN-HG53 |
Casette/ Piñon | Shimano Alivio CS-HG400-9 11-32T |
Cubo delantero | Shimano HB-M475 |
Cubo trasero | Shimano FH-M475 |
Cubiertas | Schwalbe CX Comp Kevlar Guard 28"x1,5" |
Llantas | Kross Disc (Aluminio, doble pared) |
Manillar | Kross Active Components (Aluminio, rise, 620mm-S; 640mm-M,L; 660mm-XL 31,8mm) |
Potencia | Kross Active Components (Aluminio, ahead, 31,8mm) |
Tija sillin | Kross Active Components (Aluminio, 27,2mm) |
Dirección | Feimin H835B |
Sillin | Selle Royal Shadow |
Puños | Herrmans Oxy |
Pedales | Aluminio VP-519A |
Peso | 14,8 |
Notas | - |
GEOMETRÍA | |
![]() |
![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|
FS | Talla | 17" | 19" | 21" | 23" |
ST | La longitud del tubo debajo del sillín | 430 | 470 | 520 | 570 |
TT | La longitud del tubo principal | 571 | 581 | 596 | 612 |
HT | Longitud del cabezal del cuadro | 140 | 150 | 150 | 160 |
SA | Ángulo del tubo bajo el sillín | 73 | 73 | 73 | 73 |
HA | Ángulo del cabezal del cuadro | 70 | 71 | 70 | 70 |
CS | Longitud de la horquilla trasera | 445 | 445 | 445 | 445 |
WB | Base de la rueda | 1073 | 1083 | 1098 | 1114 |
Reach | 385 | 395 | 410 | 422 | |
Stack | 610 | 610 | 610 | 620 | |
BB Drop | 50 | 50 | 50 | 50 |